Vikings Athletics
Apollo-Ridge High School
Girls Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
32 | Alexa Adams-McKendree | PF | 2025 | 5'7" | |
# Paige Crawford | 2025 | ||||
13 | Lauren Gamble | PG/SG | 2026 | 5'3" | |
33 | Brianna Huffman | PF/C | 2026 | 5'10" | |
5 | Arianna Hughley | SG | 2027 | 5'5" | |
11 | Josalin McCauley | PF/C | 2026 | 5'10" | |
21 | Mya McClain | SG/PF | 2026 | 5'6" | |
12 | Jaden Mull | PG/SG | 2024 | 5'3" | |
10 | Sarah Niel | SG | 2026 | 5'5" | |
Lainie Shearer | 2024 | ||||
22 | Malea Veneziani | SG | 2024 | 5'5" | |
14 | Sophia Yard | PG/SG | 2024 | 5'6" |
https://apolloridgesports.org